Bouling Chemical offers the following Vinyl Chloride Vinyl Acetate Copolymer models:
| Grade | Composition | Acid value | Hydroxyl value | Degree of polymerization | K-value(calculated value) | Molecular weight | Glass transition temperature(Tg) | Viscosity | Median size | Density | Features | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VC | VAc | Other | Mw | Mn | Mw/Mn | Bulk density | Absolute density | ||||||||||
| % by weight | mg KOH/g | mg KOH/g | - | - | (×104) | (×104) | - | ℃ | mPa・s | μm | g/cm3 | ||||||
| C-series | WW C | 87 | 13 | - | - | - | 420 | 48 | 7.5 | 3.6 | 2.1 | 70 | 150 | 130 | 0.8 | 1.31 | Standard grade of bipolymer | 
| WW CL | 86 | 14 | - | - | - | 300 | 42 | 5.0 | 2.5 | 2.0 | 68 | 60 | 160 | 0.7 | 1.31 | Low viscosity type, good solubility | |
| WW CLL3 | 83 | 17 | - | - | - | 260 | 39 | 3.7 | 1.4 | 2.6 | 66 | 30 | 170 | 0.7 | 1.31 | Specialized type for inkjet | |
| WW CH | 86 | 14 | - | - | - | 650 | 57 | 9.5 | 5.0 | 1.9 | 70 | 700 | 90 | 0.6 | 1.31 | High viscosity type, good heat resistance / weather resistance | |
| WW CN | 89 | 11 | - | - | - | 750 | 60 | 9.9 | 4.2 | 2.4 | 73 | 40 | 110 | 0.5 | 1.32 | High vinyl chloride content type, high viscosity, high coating film strength | |
| WW CNL | 90 | 10 | - | - | - | 200 | 33 | 3.5 | 1.6 | 2.2 | 69 | 30 | 90 | 0.7 | 1.31 | Low viscosity type of CN, good solubility | |
| WW C5R | 79 | 21 | - | - | - | 350 | 45 | 5.8 | 2.6 | 2.2 | 64 | 60 | 100 | 0.6 | 1.25 | Specialized type in solubility and flexibility | |
| A-series | WW A | 92 | 3 | 5 | - | 70 | 420 | 48 | 7.3 | 3.5 | 2.1 | 74 | 220 | 150 | 0.7 | 1.32 | Standard grade of saponified type, good compatibility with various resins | 
| WW AP | 92 | 1 | 6.5 | - | 83 | 430 | 49 | 8.2 | 2.9 | 2.8 | 75 | 210 | 140 | 0.7 | 1.32 | High vinyl alcohol content type | |
| WW AL | 92.5 | 2.5 | 5 | - | 64 | 300 | 42 | 5.3 | 2.7 | 1.9 | 74 | 70 | 130 | 0.7 | 1.31 | Low viscosity type | |
| WW TAO | 91 | 2 | 7 | - | 89 | 360 | 45 | 4.6 | 2.0 | 2.3 | 76 | 230 | 150 | 0.7 | 1.29 | Good dispersibility in pigments and magnetic powder | |
| TA3,M-series | WW TA3 | 83 | 4 | 13 | - | 56 | 350 | 45 | 6.4 | 3.2 | 2.0 | 64 | 80 | 190 | 0.7 | 1.29 | Low viscosity type with good pigment dispersibility/thermal stability | 
| WW M5 | 85 | 14 | 1 | 5.8 | - | 430 | 49 | 6.9 | 3.3 | 2.1 | 70 | 130 | 150 | 0.7 | 1.31 | Good adhesion to metal and aluminum | |
| WW M5R | 77 | 22 | 1 | 8.7 | - | 390 | 47 | 7.7 | 3.2 | 2.4 | 64 | 70 | 110 | 0.5 | 1.25 | M5 with high vinyl acetate content, good heat sealability at low temperatures | |
 
                 
         
                         
                         
                         
                         
                        